Product Parameters
Product model | CCNB6.5KW-8KWH | CCNB6.5KW-16KWH | CCNB6.5KW-24KWH | CCNB6.5KW-32KWH | CCNB6.5KW-40KWH |
Rated power | 6.5KW | ||||
Phase number | 单相 | ||||
Rated voltage |
51.2V |
||||
Rated capacity of battery | 156AH | ||||
Continuous discharge current |
150A |
||||
Maximum discharge current | 200A<3s | ||||
Standard charging current | 0.2C/31.2A | ||||
Fast charging current | 0.5C/78A | ||||
Number of battery configurations | 2 | 3 |
4 |
5 | |
Battery type | 锂铁电池(LiFePO4) | ||||
cycle life | ≥2500次 | ||||
Battery voltage range | 40~58.4V | ||||
Input voltage range of mains power | 市电模式90~280VAC;UPS:170~280Vac | ||||
Rated frequency of mains power input | 50Hz/60Hz自适应 | ||||
Maximum recommended component power |
6000W |
||||
Component open circuit voltage |
450V |
||||
MPPT working voltage range | 120~430V | ||||
Charging and discharging efficiency |
94% |
||||
working temperature | -0~45℃ | ||||
Storage temperature | -20~60℃ | ||||
Working humidity | ≤95% | ||||
Heat dissipation method | 风冷 |
Application Scenarios
Reviews
There are no reviews yet.